Cadbury Baking Cocoa Bournville 250g
was $8.50
$7.15
each
$2.86 per 100g
save
$1.35
$1.35
Description
"CAD BOURNVILLE COCOA 250GM"Ingredients
Cocoa Powder.
Nutrition Information
Servings Per Packet
~33
Serving Size
7.5g
| Per Serving* | Per 100g or 100mL* | |
|---|---|---|
| Energy | 103kJ | 1370kJ |
| Protein | 1.7g | 22.5g |
| Fat, Total | <1.0g | 11.0g |
| - Saturated | <1.0g | 6.8g |
| Carbohydrate | 1.4g | 19.0g |
| - Sugars | <1.0g | 1.0g |
| Dietary Fibre | Value not available | Value not available |
| Sodium | 2mg | 20mg |
*All values are considered to be average