Greenseas® Tuna Chunks In Springwater 95g
$2.85
each
$30.00 per kg
Description
"GREENSEAS TUNA SPR/WATER 95GM"Ingredients
Skipjack Tuna (Katsuwonus pelamis) (68%) (Fish), Springwater, Salt.Contains: Fish.May Contain: Soy.
Allergens
Fish
Allergen may be present
Soy
Nutrition Information
Servings Per Packet
1
Serving Size
68 g
Per Serving* | Per 100g or 100mL* | |
---|---|---|
Energy | 320kJ | 470kJ |
Protein | 17.0g | 24.9g |
Fat, Total | 0.7g | 1.1g |
- Saturated | 0.3g | 0.5g |
- Trans | 0g | 0g |
- Polyunsaturated | 0.3g | 0.4g |
- Monounsaturated | 0.1g | 0.2g |
Carbohydrate | 0.3g | 0.5g |
- Sugars | 0.1g | 0.1g |
Dietary Fibre | Value not available | Value not available |
Sodium | 125mg | 180mg |
*All values are considered to be average