Mainland Colby Cheese Block | 500g
was $12.00
$9.80
each
$19.60 per kg
save
$2.20
$2.20
Description
"M/LAND CHSE COLBY 500GM"Ingredients
Milk, salt, cultures (milk), enzyme (non-animal rennet)
Allergens
Milk
Nutrition Information
Servings Per Packet
20
Serving Size
25g
| Per Serving* | Per 100g or 100mL* | |
|---|---|---|
| Energy | 423kJ | 1690kJ |
| Protein | 5.8g | 23.3g |
| Fat, Total | 8.6g | 34.5g |
| - Saturated | 5.2g | 20.6g |
| Carbohydrate | <1g | <1g |
| - Sugars | <1g | <1g |
| Dietary Fibre | Value not available | Value not available |
| Sodium | 169mg | 674mg |
*All values are considered to be average