Smith's Potato Chips Snack Mix Variety Multipack 395g
$2.30
Description
"SMITHS SNACK MIX 20PK 395GM"Ingredients
Grain Waves' Sour Cream & Chives Flavoured Wholegrain Chips: Wholegrain Cereals (67%) (Corn. Wheat, Oats), Sunflower Oil, Sugar, Rice, Maltodextrin, Milk Powder, Salt, Onion Powder, Yeast Extract, Natural Flavours (Soy), Mineral Salt (Potassium Chloride), Food Acids (Citric Acid, Lactic Acid), Cheese Powder (Milk), Whey Powder (Milk), Herbs (Parsley, Chives), Natural Colour (Paprika Extract), Sour Cream Powder (Milk), Hydrolysed Vegetable Protein. Smith's Original Crinkle Cut Potato Chips: Potatoes, Canola Oil, Sunflower Oil, Salt, Antioxidants (Tocopherols, Ascorbic Acid, Rosemary Extract, Citric Acid). Dontos Cheese Supreme Flavoured Corn Chips: Corn, Canola Oil, Cheese Powder (Milk, Soy), Maltodextrin, Salt, Wheat Flour, Flavour Enhancers (621, 635), Tomato Powder. Onion Powder, Garlic Powder, Natural Flavours (Milk), Dextrose, Yeast Extract, Sugar, Mineral Salt (Potassium Chloride), Food Acids (Lactic Acid, Citric Acid), Colours (110, 150c), Spice (White Pepper), Sunflower Oil Antioxidants (Tocopherols, Ascorbic Acid, Rosemary Extract). Twisties Cheese Flavoured Snacks: Cereals (Corn, Rice), Canola Oil Whey Powder (Milk), Maltodextrin, Cheese Powder (Barley, Milk), Salt, Flavour Enhancer (621), Hydrolysed Vegetable Protein, Yeast Extract, Mineral Salt (Potassium Chloride), Flavours, Natural Colours (Paprika Extract), Food Acid (Lactic Acid).
Usage Instructions
Punch out centre circle and open doors to dispense your favourite snacks.
Allergens
Milk, Gluten, Wheat, Soy
Nutrition Information
Servings Per Packet
SC&Ch: 5, Orig: 5, ChsSup: 5, Chs: 5
Serving Size
18g
Per Serving* | Per 100g or 100mL* | |
---|---|---|
Energy | SC&Ch: 443kJ, Orig: 434kJ, ChsSup: 386kJ, Chs: 397kJ | SC&Ch: 2010kJ, Orig: 2290kJ, ChsSup: 2150kJ, Chs: 2090kJ |
Protein | SC&Ch: 1.6g, Orig: 1.3g, ChsSup: 1.4g, Chs: 1.3g | SC&Ch: 7.1g, Orig: 6.7g, ChsSup: 7.9g, Chs: 7.0g |
Fat, Total | SC&Ch: 4.9g, Orig: 6.6g, ChsSup: 4.7g, Chs: 4.5g | SC&Ch: 22.2g, Orig: 34.8g, ChsSup: 26.0g, Chs: 23.5g |
- Saturated | SC&Ch: 0.5g, Orig: 0.4g, ChsSup: 0.5g, Chs: 0.4g | SC&Ch: 2.1g, Orig: 2.4g, ChsSup: 3.0g, Chs: 2.0g |
- Trans | SC&Ch: 0.0g, Orig: 0.1g, ChsSup: 0.0g, Chs: 0.0g | SC&Ch: 0.1g, Orig: 0.3g, ChsSup: 0.3g, Chs: 0.2g |
- Polyunsaturated | SC&Ch: 0.7g, Orig: 2.1g, ChsSup: 1.3g, Chs: 1.3g | SC&Ch: 3.1g, Orig: 10.8g, ChsSup: 7.3g, Chs: 7.0g |
- Monounsaturated | SC&Ch: 3.6g, Orig: 4.0g, ChsSup: 2.8g, Chs: 2.7g | SC&Ch: 16.5g, Orig: 21.0g, ChsSup: 15.4g, Chs: 13.9g |
Carbohydrate | SC&Ch: 13.9g, Orig: 9.6g, ChsSup: 10.8g, Chs: 12.2g | SC&Ch: 63.0g, Orig: 50.6g, ChsSup: 60.0g, Chs: 64.1g |
- Sugars | SC&Ch: 1.4g, Orig: 0.2g, ChsSup: 0.4g, Chs: 1.0g | SC&Ch: 6.6g, Orig: 1.0g, ChsSup: 2.3g, Chs: 5.4g |
Dietary Fibre | SC&Ch: 1.4g | SC&Ch: 6.5g |
Sodium | SC&Ch: 86mg, Orig: 106mg, ChsSup: 110mg, Chs: 160mg | SC&Ch: 391mg, Orig: 556mg, ChsSup: 609mg, Chs: 842mg |
*All values are considered to be average