Western Star Chef's Choice Unsalted Cultured Butter 500g
was $9.70
$8.86
each
$1.77 per 100g
save
84c
84c
Description
"W/STAR BUTTER U/S 500GM"Ingredients
Pasteurised Cream (Milk), Cultures (Milk).
Allergens
Milk
Nutrition Information
Servings Per Packet
100
Serving Size
5g
| Per Serving* | Per 100g or 100mL* | |
|---|---|---|
| Energy | 155kJ | 3090kJ |
| Protein | <1g | <1g |
| Fat, Total | 4.1g | 82.9g |
| - Saturated | 2.7g | 54.7g |
| Carbohydrate | <1g | <1g |
| - Sugars | <1g | <1g |
| Dietary Fibre | Value not available | Value not available |
| Sodium | <5mg | 18mg |
*All values are considered to be average