White Wings Cornflour 300g
$3.40
each
$11.33 per kg
Description
"W/W CORNFLOUR 300GM"Ingredients
Maize Cornflour.
Storage Instructions
Best stored in cool, dry conditions at or below 20°C.
Allergens
Allergen may be present
Milk, Sulphites
Nutrition Information
Servings Per Packet
15
Serving Size
20g (1 tablespoon)
| Per Serving* | Per 100g or 100mL* | |
|---|---|---|
| Energy | 290kJ | 1470kJ |
| Protein | <1.0g | <1.0g |
| Fat, Total | 0.0g | <1.0g |
| - Saturated | 0.0g | 0.0g |
| Carbohydrate | 17.5g | 87.3g |
| - Sugars | 0.0g | 0.0g |
| Dietary Fibre | Value not available | Value not available |
| Sodium | <1mg | <1mg |
*All values are considered to be average