Yoplait Berry Punnet Yoghurt Multipack 12 x 100g
Description
"YOP YGT BERRY PUNNET 12X100GM"Ingredients
Strawberry: Milk, Skim Milk, Milk Solids, Strawberry (7%), Sugar, Thickeners (Modified Starch, Gelatine, Carrageenan), Natural Flavours, Acidity Regulators (Sodium Citrate, Citric Acid), Carrot Concentrates, Calcium Chloride, Live Yoghurt Cultures (Milk): S. Thermophilus & L. Bulgaricus. Mixed berry: Milk, Skim Milk, Milk Solids, Sugar, Fruits (6.5%) [Strawberry, Blackberry, Blueberry], Thickeners (Gelatine, Modified Starch, Pectin), Natural Flavours, Acidity Regulator (Sodium Citrate), Black Carrot & Blackcurrant Concentrate, Mineral Salt (Calcium Chloride), Live Yoghurt Cultures (Milk): S. Thermophilus & L. Bulgaricus. Raspberry: Milk, Skim Milk, Milk Solids, Sugar, Raspberry (6%), Thickeners (Gelatine, Modified Starch, Guar Gum), Natural Flavours, Acidity Regulator (Sodium Citrate), Black Carrot & Blackcurrant Concentrate, Live Yoghurt Cultures (Milk): S. Thermophilus & L. Bulgaricus.
Allergens
Milk
Nutrition Information
Servings Per Packet
Strawberry: 1, Mixed berry: 1, Raspberry: 1
Serving Size
100g
Per Serving* | Per 100g or 100mL* | |
---|---|---|
Energy | Strawberry: 357kJ, Mixed berry: 358kJ, Raspberry: 365kJ | Strawberry: 357kJ, Mixed berry: 358kJ, Raspberry: 365kJ |
Protein | Strawberry: 4.4g, Mixed berry: 4.5g, Raspberry: 4.5g | Strawberry: 4.4g, Mixed berry: 4.5g, Raspberry: 4.5g |
Fat, Total | Strawberry: 1.9g, Mixed berry: 1.9g, Raspberry: 1.9g | Strawberry: Strawberry: 1.9g, Mixed berry: 1.9g, Raspberry: 1.9g |
- Saturated | Strawberry: 1.2g, Mixed berry: 1.2g, Raspberry: 1.2g | Strawberry: 1.2g, Mixed berry: 1.2g, Raspberry: 1.2g |
Carbohydrate | Strawberry: 12.5g, Mixed berry: 12.3g, Raspberry: 12.7g | Strawberry: 12.5g, Mixed berry: 12.3g, Raspberry: 12.7g |
- Sugars | Strawberry: 12.2g, Mixed berry: 12.1g, Raspberry: 12.4g | Strawberry: 12.2g, Mixed berry: 12.1g, Raspberry: 12.4g |
Dietary Fibre | Strawberry: 0.1g, Mixed berry: 0.3g, Raspberry: 0.3g | Strawberry: 0.1g, Mixed berry: 0.3g, Raspberry: 0.3g |
Sodium | Strawberry: 56mg, Mixed berry: 50mg, Raspberry: 54mg | Strawberry: 56mg, Mixed berry: 50mg, Raspberry: 54mg |
Gluten | 0mg | 0mg |
*All values are considered to be average